Oldest pages
From Glossary of Meteorology
Showing below up to 50 results in range #51 to #100.
- Japan sea deep water (07:48, 26 March 2024)
- Japan sea middle water (07:48, 26 March 2024)
- Jauk (07:48, 26 March 2024)
- Jet (07:48, 26 March 2024)
- Jet axis (07:49, 26 March 2024)
- Jet streak (07:49, 26 March 2024)
- Jet stream (07:49, 26 March 2024)
- Jet stream axis (07:49, 26 March 2024)
- Jet stream cirrus (07:49, 26 March 2024)
- Jet stream core (07:49, 26 March 2024)
- Jet-effect wind (07:50, 26 March 2024)
- Jetlet (07:50, 26 March 2024)
- Jevons effect (07:51, 26 March 2024)
- Jimsphere (07:51, 26 March 2024)
- Jochwinde (07:51, 26 March 2024)
- Johnson-williams liquid water probe (07:51, 26 March 2024)
- Jonswap (07:52, 26 March 2024)
- Jonswap spectrum (07:52, 26 March 2024)
- Jordan sunshine recorder (07:53, 26 March 2024)
- Joule (07:53, 26 March 2024)
- Joule's constant (07:53, 26 March 2024)
- Jump (07:54, 26 March 2024)
- Jump model (07:54, 26 March 2024)
- Junction streamer (07:54, 26 March 2024)
- Junge aerosol layer (07:55, 26 March 2024)
- Junk wind (07:55, 26 March 2024)
- Junta (08:47, 26 March 2024)
- Juran (08:47, 26 March 2024)
- Jury problem (08:47, 26 March 2024)
- C figure (08:47, 26 March 2024)
- C index (08:47, 26 March 2024)
- C weather (08:47, 26 March 2024)
- Cabbeling (08:48, 26 March 2024)
- Cable (08:48, 26 March 2024)
- Cacimbo (08:48, 26 March 2024)
- Cajú rains (08:48, 26 March 2024)
- Cake ice (08:48, 26 March 2024)
- Cal (08:48, 26 March 2024)
- Calendar year (08:48, 26 March 2024)
- Calibration (08:48, 26 March 2024)
- Calibration of an instrument (08:48, 26 March 2024)
- Calibration tank (08:48, 26 March 2024)
- California current (08:48, 26 March 2024)
- California method (08:48, 26 March 2024)
- California plotting position (08:48, 26 March 2024)
- Calina (08:48, 26 March 2024)
- Calm (08:49, 26 March 2024)
- Calm belt (08:49, 26 March 2024)
- Calms of cancer (08:49, 26 March 2024)
- Calorie (08:49, 26 March 2024)