Atmospheric window: Difference between revisions
(Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == atmospheric window == </div> <div class="definition"><div class="short_definition">A [[rang...") |
Ametsocadmin (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:atmospheric window}} | |||
A [[range]] of wavelengths over which there is relatively little [[absorption]] of [[radiation]] by atmospheric gases.<br/> The major windows are the visible [[window]], from ∼0.3 to ∼0.9 μm; the [[infrared]] window, from ∼8 to ∼13 μm; and the [[microwave]] window, at wavelengths longer than ∼1 mm. The infrared window loses much of its transparency under very humid conditions due to [[continuum absorption|continuum absorption]] by [[water vapor]], and can become completely opaque when clouds are present.<br/> | |||
== ventana atmosférica == | |||
== | |||
< | <p>Es un rango de longitudes de onda sobre el cual existe relativamente poca absorción de | ||
radiación por parte de los gases atmosféricos.</p> | |||
<p>Las ventanas principales incluyen la ventana visible, de ∼0.3 a ∼ 0.9 μm; la | |||
ventana de infrarrojos, de ∼8 a ∼13 μm; y la ventana de microondas, con | |||
longitudes mayores a ∼1 mm. La ventana de infrarrojos pierde gran | |||
parte de su transparencia en condiciones muy húmedas, debido a la | |||
absorción del continuo por el vapor de agua, y puede tornarse completamente opaca | |||
con la presencia de nubes.</p> |
Latest revision as of 09:58, 19 April 2024
A range of wavelengths over which there is relatively little absorption of radiation by atmospheric gases.
The major windows are the visible window, from ∼0.3 to ∼0.9 μm; the infrared window, from ∼8 to ∼13 μm; and the microwave window, at wavelengths longer than ∼1 mm. The infrared window loses much of its transparency under very humid conditions due to continuum absorption by water vapor, and can become completely opaque when clouds are present.
ventana atmosférica
Es un rango de longitudes de onda sobre el cual existe relativamente poca absorción de radiación por parte de los gases atmosféricos.
Las ventanas principales incluyen la ventana visible, de ∼0.3 a ∼ 0.9 μm; la ventana de infrarrojos, de ∼8 a ∼13 μm; y la ventana de microondas, con longitudes mayores a ∼1 mm. La ventana de infrarrojos pierde gran parte de su transparencia en condiciones muy húmedas, debido a la absorción del continuo por el vapor de agua, y puede tornarse completamente opaca con la presencia de nubes.