Recording rain gauge: Difference between revisions
From Glossary of Meteorology
No edit summary |
Ametsocadmin (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:recording rain gauge}} | |||
An instrument that automatically records the [[amount of precipitation]] collected as a function of time.<br/> The most common types, according to their principle of operation, are 1) [[tipping-bucket rain gauge|tipping-bucket rain gauge]], 2) [[weighing rain gauge]], 3) [[capacitance rain gauge]], and 4) [[optical rain gauge]].<br/> | |||
== pluviómetro registrador == | == pluviómetro registrador == | ||
Line 16: | Line 8: | ||
<p>Es un instrumento que registra automáticamente la cantidad de precipitación acumulada como función del tiempo.</p> | <p>Es un instrumento que registra automáticamente la cantidad de precipitación acumulada como función del tiempo.</p> | ||
<p>Los tipos más comunes, de acuerdo con su principio de operación, son: 1) pluviómetro de cubeta basculante, 2) pluviómetro de pesaje, 3) pluviómetro de capacitancia y 4) pluviómetro óptico</p> | <p>Los tipos más comunes, de acuerdo con su principio de operación, son: 1) pluviómetro de cubeta basculante, 2) pluviómetro de pesaje, 3) pluviómetro de capacitancia y 4) pluviómetro óptico</p> | ||
Latest revision as of 09:45, 19 April 2024
An instrument that automatically records the amount of precipitation collected as a function of time.
The most common types, according to their principle of operation, are 1) tipping-bucket rain gauge, 2) weighing rain gauge, 3) capacitance rain gauge, and 4) optical rain gauge.
pluviómetro registrador
Es un instrumento que registra automáticamente la cantidad de precipitación acumulada como función del tiempo.
Los tipos más comunes, de acuerdo con su principio de operación, son: 1) pluviómetro de cubeta basculante, 2) pluviómetro de pesaje, 3) pluviómetro de capacitancia y 4) pluviómetro óptico