Spectral interval: Difference between revisions
From Glossary of Meteorology
(Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == spectral interval == </div> <div class="definition"><div class="short_definition">(<br/>''...") |
m (Rewrite with Template:Term and clean up) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=spectral interval | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=(''Or'' spectral band, spectral channel.) The width, generally expressed in [[wavelength]], [[wavenumber]], or [[frequency]], of a particular portion of the [[electromagnetic spectrum]]. | |||
|Explanation=A given [[sensor]] is designed to measure or be sensitive to [[energy]] received at the satellite from that part of the [[spectrum]]. | |||
}} | |||
}} | |||
Latest revision as of 06:41, 30 March 2024
(Or spectral band, spectral channel.) The width, generally expressed in wavelength, wavenumber, or frequency, of a particular portion of the electromagnetic spectrum.