Conductivity: Difference between revisions
From Glossary of Meteorology
No edit summary |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=conductivity | |||
{{ | |Definitions={{Definition | ||
{{ | |Num=1 | ||
|Meaning=#A unit measure of electrical [[conduction]]; the facility with which a substance conducts electricity, as represented by the [[current]] density per unit electrical-potential [[gradient]] in the direction of flow. | |||
|Explanation=Electrical conductivity is the reciprocal of electrical [[resistivity]] and is expressed in units such as mhos (reciprocal ohms) cm<sup>-1</sup>. It is an intrinsic property of a given type of material under given physical conditions (dependent mostly upon [[temperature]]). Conductance, on the other hand, varies with the dimensions of the conducting system, and is the reciprocal of the electrical [[resistance]].<br/> | |||
#<br/>''See'' [[thermal conductivity]], [[thermometric conductivity]].<br/> | |||
= | #<br/>''See'' [[eddy conductivity]]. | ||
}} | |||
}} | |||
# | |||
# | |||
# | |||
Latest revision as of 11:05, 26 March 2024
- A unit measure of electrical conduction; the facility with which a substance conducts electricity, as represented by the current density per unit electrical-potential gradient in the direction of flow.
Electrical conductivity is the reciprocal of electrical resistivity and is expressed in units such as mhos (reciprocal ohms) cm-1. It is an intrinsic property of a given type of material under given physical conditions (dependent mostly upon temperature). Conductance, on the other hand, varies with the dimensions of the conducting system, and is the reciprocal of the electrical resistance.